Coventry Days Out

* Cheap Saturday tariff:
up to 2 hours = 50p, over 2 hours = £1.00
** Evening tariff:
18:30 - 00:00 = £2.00
00:01 - 08:00 = £2.00
Please note: an evening flat rate charge of 50p is applicable in all council car parks between 18:00 and 08:00.

Parking around Coventry: All Coventry City Council owned city centre car parksare managed by CV One Limited. General Enquiries:+44 (0)24 7683 3636 (24 hours)

Coventry City Centre Car Park Prices take effect from 1 June 2007.
Parking is also available at many of the featured venues located outside the city centre.
Please check individual venues web pages for more information.

Charges by the hour (£)
Name Capacity   1 2 3 4 5 6 6+ Sun/ BH Mon
Divider
Short Stay:
West Orchards 670   1.00 1.80 2.30 3.00 5.00 7.00 9.00 1.00 / 0.50
Barracks 460   1.00 1.80 2.30 3.00 5.00 7.00 9.00 1.00
Belgrade Plaza** 1100   1.00 2.00 3.00 4.00 5.00 5.00 5.00 1.00
Lower Precinct 757   1.00 1.50 2.00 3.50 5.00 7.00 9.00 1.00 / Free
Cox St. 346   1.00 1.80 2.30 3.00 5.00 7.00 9.00 0.50
Manor House 72 Sat & Sun 1.00 1.80 2.30 3.00 5.00 7.00 9.00 0.50
Bishop St. 124   0.70 1.60 2.30 2.90 5.50     0.50
Christchurch 92 Sat only 1.00 1.80 2.30 3.00 5.00 7.00 9.00 0.50
White St.* 206 Sat only Cheap Saturday tariff
Salt Lane 110   1.20 2.20 2.70 4.40 5.00 7.00   0.50
 
Long Stay:
Grove St.* 238 Mon-Fri 2.00 3.00 3.50 4.00 5.00     0.50
Gosford St.* 172 Mon-Fri 2.00 3.00 3.50 4.00 5.00     0.50
Lower Ford St.* 185 Mon-Fri 2.00 3.00 3.50 4.00 5.00     0.50
Much Park St. 129   2.00 3.00 3.50 4.00 5.00     0.50
Manor House   Mon-Fri 2.00 3.00 3.50 4.00 5.00     0.50
New Union St. 240   2.00 3.00 3.50 4.00 5.00     Closed
Lincoln St. 78   0.30 0.70 1.00 2.00       0.50
Cheylesmore 39   2.00 3.00 3.50 4.00 5.00     0.50
Grosvenor Rd* 90   2.00 3.00 3.50 4.00 5.00     0.50
Whitefriars* 135   2.00 3.00 3.50 4.00 5.00     0.50
Moat St. 153 All day 2.00             0.50
Leicester Row 80 All day 1.50             0.50
Coach Parking
There are two convenient set down/pick up points in the heart of Coventry - Priory Street at the foot of the cathedral steps and Hales Street next to the Transport Museum. Coach parking is available at White Street car park. There are six spaces available, operating on a pay and display basis, at a cost of £2.50 per day. Overnight stays are not permitted.

© 2008 CV One Ltd

W3C: WAI-AA

/html>